National Film Awards
In India Cinema, 67th National Film Awards, an award ceremony took place for honoring best Films of the year. In the list of Winners, best actors award goes to “Dhanush and Manoj Bajpayee ” and Best Actress Award goes to “Kangana Ranaut”. 67th National Film Awards have announced and generally National Film Awards announced in the month April and every year, it presented on 22nd March 2021 but it was delayed due to Corona Outbreak. So, here in this article, we are providing you the Complete List of all winners of National Film Awards. Check Now!
Upcoming Bollywood Movies Latest Hindi Movies Release Dates
Selection Procedure of 67th National Film Awards
Directorate of Film Festivals invited online entries via online portal. Only Those Feature and non-Feature films which were certified through Central Board of Film Certification were eligible for Film award categories. Same with others, For best writing on cinema section, Books, critical studies, reviews or articles on cinema issued in magazines, Indian newspapers, and journals were eligible only. For awards, dubbed, film copied versions; film translation, abridgements, edited works and reprints were not eligible.
09 Best Online Movies Sites | Ultimate Free Movies Streaming Websites
Best Film Friendly State:
Jury Members:
- Shaji N Karun (Chairman)
- Firdausul Hasan
- Manju Borah
- Abhishek Shah
- Ravi Kottarakara
Category of Award | State | Medal |
Most Film Friendly State Award | Sikkim | Rajat Kamal & Certificate |
Top 10 Fashion Designers in India | List of Best Famous Designer Who Change Life Style
All India National Film Awards
Feature Films (National Film Awards List)
One of the categories of National Film Awards is National Award for Best Feature Film and this award is annually presented by Directorate of Film Festivals. It is one of numerous awards offered for feature films and it is announced for those films produced in year across the nation in all Indian Languages. In 1954, National Film Awards were recognized to “inspire Films productions of a high artistic and technical standard and educational and culture value”.
Non-Feature National Film Award
Directorate of Film Festivals presents Best Non-Feature Film Award annually. In 1953, Non-Feature National Film award was instituted and awarded for Short Films produced in year across the nation in all type of languages. Non-Feature Films Award is certified by Central Board of Film Certification. Section related to Documentary /newsreel / fiction are eligible for Non-Feature Films.
Jury:
Feature Films Jury:
CENTRAL PANEL | |
N Chandra (Chairman) | C Umamaheswara Rao |
Gangai Amaran | Ms. Manju Borah |
Subhash Sehgal | Dilip Shukla |
Arunoday Sharma | Ms. Bijaya Jena |
G P Vijaya kumar | Manoj Joshi |
S. Kumar | |
NORTH PANEL | |
Ms. Manju Borah(Chairman) | Adeep Tandon |
Sasidharan Pillai | Atul Pandey |
Ms Anuradha Singh | |
SOUTH I PANEL | |
Arunoday Sharma (Chairman) | Saran |
K. Umamaheswara Rao | Sandeep Kumar Pampally |
Vinod Mankara | |
SOUTH II PANEL | |
Subhash Sehgal (Chairman) | Prakash HB |
Prashant Naik | Rajendra Prasad Choudrie |
Nidhi Prasad | |
EAST PANEL | |
G P Vijayakumar (Chairman) | Ajaya Routray |
Rajesh Kumar Singh | Arijit Halder |
Maniram Singh | |
WEST PANEL | |
C Umamaheswara Rao (Chairman) | Dnyanesh Moghe |
Christopher Dalton | Sanjay Khanzode |
GK Desai |
Non Feature Films Jury:
Arun Chaddha (Chairman) | Sushil Rajpal |
Sesino Yhoshu | Harish Bhimani |
Meena Longjam | Sanjib Parasar |
Sriprakash Menon |
Best Writing On Cinema Jury:
Saibal Chatterjee (Chairman) |
Raghavendra Patil |
Rajeev Masand |
Upcoming Hollywood Horror Movies | Check New English Movies Release Dates
Golden Lotus Awards
Official Name: Swarna Kamal
Non-Feature Films | |||
Category Of Award | Title Of The Film | Awardee | Medal & Cash Prize |
Best Non-Feature Film | An Engineered Dream (Hindi) | Producer & Director: Hemant Gaba | ₹1,50,000/-each |
Best Direction | Knock Knock Knock (English/ Bengali) | Director: Sudhanshu Saria | ₹1,50,000/- |
Feature Films | |||
Best Feature Film | Marakkar-Arabikkadalinte-Simham (Malayalam) | Producer: Aashirvad Cinemas Director: Priyadarshan | ₹2,50,000 (each) |
Indira Gandhi Award for Best Debut Film of a Director | Helen (Malayalam) | Producer: Big Bang Entertainments Director: Mathukutty Xavier | Rs.1,25,000 (each) |
Award for Best Popular Film Providing Wholesome Entertainment | Maharshi (Telugu) | Producer: Sri Venkteswara Creations Director: Paidipally Vamshidhar Rao | ₹2,00,000/- (each) |
Best Children’s Film | Kastoori (Hindi) | Producer: Insight Films Director: Vinod Uttreshwar Kamble | ₹1,50,000/- (each) |
Best Direction | Bahattar Hoorain (Hindi) | Director: Sanjay Puran Singh Chauhan | ₹2,50,000/- |
Fashion Style That Will Never Fade | Latest Women / Men Fashionable Outfits
Silver Lotus Award
Official Name: Rajat Kamal
Category of Award | Title Of The Film | Awardee | Medal & Cash Prize | ||
Feature Films | |||||
Nargis Dutt Award for Best Feature Film on National Integration | Tajmal (Marathi) | Producer: Tuline Studios Pvt. Ltd. Director: Niyaz Mujawar | ₹1,50,000/- (each) | ||
Best Film on Social Issues | Anandi Gopal (Marathi) | Producer: Essel Vision Productions Ltd., Freshlime Films LLP & Namah Pictures Pvt. Ltd. Director: Sameer Vidwans | ₹1,50,000/- (each) | ||
Best Film on Environment Conservation/ Preservation | Water Burial (Monpa) | Producer: Faruque Iftikar Laskar Director: Shantanu Sen | ₹1,50,000/- (each) | ||
Best Actor | Bhonsle (Hindi) & Asuran (Tamil) | Actor: Manoj Bajpayee & Actor: Dhanush | ₹50,000/- (Shared) | ||
Best Actress | Manikarnika-The Queen Of Jhansi (Hindi) & Panga (Hindi) | Actress: Kangana Ranaut | ₹50,000/- | ||
Best Supporting Actor | Super Deluxe (Tamil) | Supporting Actor: Vijaya Sethupathi | ₹50,000/- | ||
Best Supporting Actress | The Tashkent Files (Hindi) | Supporting Actress: Pallavi Joshi | ₹50,000/- | ||
Best Child Artist | Kd (A) Karuppu Durai (Tamil) | Child Artist : Naga Vishal | ₹50,000/- | ||
Best Male Playback Singer | Kesari (Hindi) | Singer: B Praak Song “Teri Mitti” | ₹50,000/- | ||
Best Female Playback Singer | Bardo (Marathi) | Singer: Savani Ravindra Song “Raan Petala” | ₹50,000/- | ||
Best Cinematography | Jallikkettu (Malayalam) | Cameraman: Gireesh Gangadharan | ₹50,000/- | ||
Best Screenplay | Jyeshthoputro (Bengali) Gumnaami (Bengali) The Tashkent Files (Hindi) | Screenplay writer (original): Kaushik Ganguly Screenplay writer (adapted): Srijit Mukherji Dialogue Writer: Vivek Ranjan Agnihotri | ₹50,000/- (each) | ||
Best Audiography | Iewduh (Khasi) Trijya (Marathi) Oththa Seruppu Size-7 (Tamil) | Location Sound Recordist (for sync sound films only): Debajit Gayan Sound Designer: Mandar Kamalapurkar Re- recordist of the final mixed track: Resul Pookutty | ₹50,000/- (each) | ||
Best Editing | Jersey (Telugu) | Editor: Navin Nooli | ₹50,000/- | ||
Best Production Design | Anandi Gopal (Marathi) | Production Designer: Sunil Nigwekar & Nilesh Wagh | ₹50,000/- (Shared) | ||
Best Costume Designer | Marakkar- Arabikkadalinte- Simham (Malayalam) | Costume Designer: Sujith Sudhakaran & V. Sai | ₹50,000/- (Shared) | ||
Best Make-up Artist | Helen (Malayalam) | Make-up Artist: Ranjith | ₹50,000/- | ||
Best Music Direction | Viswasam (Tamil) Jyeshthoputro (Bengali) | Music Director (Songs): D. Imman Music Director (Background Music): Prabuddha Banerjee | ₹50,000/- (each) | ||
Best Lyrics | Kolaambi (Malayalam) | Lyricist: Prabha Varma Song “ Arodum Parayuka Vayya” | ₹50,000/- | ||
Special Jury Award | Oththa Seruppu Size-7 (Tamil) | Producer & Director: Radhakrishnan Parthiban | ₹2,00,000/- | ||
Best Special Effects | Marakkar- Arabikkadalinte -Simham (Malayalam) | Special Effects Creator : Siddharth Priyadarshan | ₹50,000/- | ||
Best Choreography | Maharshi (Telugu) | Raju Sundaram | ₹50,000/- | ||
Best Action Direction Award (Stunt Choreography) | Avane Srimannarayana (Kannada) | Vikram Mor | ₹50,000/- | ||
Non-Feature Films | |||||
Best Debut Non-Feature Film Of A Director | Khisa (Marathi) | Producer: P P Cine Production Director: Raj Pritam More | ₹75,000/- each | ||
Best Ethnographic Film | Charan-Atva The Essence Of Being A Nomad (Gujarati) | Producer: Films Division Director: Dinaz Kalwachwala | ₹50,000/- each | ||
Best Biographical Film | Elephants Do Remember (English) | Producer: Films Division Director: Swati Pandey, Viplove Rai Bhatia & Manohar Singh Bisht | ₹50,000/- Producer ₹50,000/- (Shared) Directors | ||
Best Arts And Culture Film | Shrikshetra-Ru-Sahijata (Odia) | Producer & Director: Ashutosh Pattnaik | ₹50,000/- each | ||
Best Promotional Film | The Shower (Hindi) | Producer: Little Lamb Films Pvt. Ltd. Director: Bauddhayan Mukherji | ₹50,000/- each | ||
Best Environment Film | The Stork Saviour (Hindi) | Producer: Rajiv Mehrotra, PSBT Director: Ajay Bedi & Vijay Bedi | ₹50,000/- Producer ₹50,000/- Directors (Shared) | ||
Best Film On Social Issues | Holy Rights (Hindi) & Ladli (Hindi) | Producer: Priyanka Pradeep More Director: Farha Khatun & Producer & Director: Sudipta Kundu | ₹50,000/- Producer (Shared) ₹50,000/- Director (Shared) | ||
Best Educational Film | Apples And Oranges (English) | Producer: LXL Ideas Private Limited Director: Rukshana Tabassum | ₹50,000/- each | ||
Best Exploration Film | Wild Karnataka (English) | Producer: Amoghavarsha J S Director: Amoghavarsha JS, Kalyan Varma, Sarath Champati & Vijaya Mohan Raj | ₹50,000/- Producer ₹50,000/- Director (Shared) | ||
Best Investigative Film | Jakkal (Marathi) | Producer: Neon Reel Creation Director: Vivek Wagh | ₹50,000/- each | ||
Best Animation Film | Radha (Musical) | Producer : Fairy Cows Director: Bimal Poddar Animator: Nitin Kharkar | ₹50,000/- each | ||
Special Jury Award | Small Scale Societies (English) | Director: Vipin Vijay | ₹1,00,000/- | ||
Best Short Fiction Film | Custody (Hindi/ English) | Producer & Director: Ambiecka Pandit | ₹50,000/- each | ||
Best Film On Family Values | Oru Paathiraa Swapnam Pole (Malayalam) | Producer: Satyajit Ray Film & Television Institute Director: Sharan Venugopal | ₹50,000/- each | ||
Best Cinematography | Sonsi (Hindi) | Cameraman: Savita Singh | ₹50,000/- | ||
Best On-Location Sound Recordist | Rahas (Hindi) | On location sound recordist: Saptarshi Sarkar | ₹50,000/- | ||
Best Audiography | Radha (Musical) | Re-recordist (final mixed track): Allwin Rego & Sanjay Maurya | ₹50,000/- (Shared) | ||
Best Editing | Shut Up Sona (Hindi/ English) | Editor: Arjun Gourisaria | ₹50,000/- | ||
Best Music Direction | Kranti Darshi Guruji-Ahead Of Times (Hindi) | Music Director: Bishakhjyoti | ₹50,000/- | ||
Best Narration/ Voice Over | Wild Karnataka (English) | Voice Over: Sir David Attenborough | ₹50,000/- | ||
Best Feature Film in each of the language specified in the Schedule VIII of the Constitution | |||||
Best Assamese Film | Ronuwa – Who Never Surrender | Producer: Bornali Creative Vision Entertainment Director: Chandra Mudoi | ₹1,00,000/- (each) | ||
Best Bengali Film | Gumnaami | Producer: Svf Entertainment Pvt. Ltd. Director: Srijit Mukherji | ₹1,00,000/- (each) | ||
Best Hindi Film | Chhichhore | Producer: Nadiawala Grandsons Entertainment Pvt. Ltd. & Fox Star StudiosDirector: Nitesh Tiwari | ₹1,00,000/- (each) | ||
Best Kannada Film | Akshi | Producer: Kalaadegula Studio Director: Manoj Kumar | ₹1,00,000/- (each) | ||
Best Konkani Film | Kaajro | Producer: De Goan Studio Director: Nitin Bhaskar | ₹1,00,000/- (each) | ||
Best Marathi Film | Bardo | Producer: Ritu Films Cut Llp Director: Bhimrao Mude | ₹1,00,000/- (each) | ||
Best Malayalam Film | Kalla Nottam | Producer: First Print Studios Director: Rahul Riji Nair | ₹1,00,000/- (each) | ||
Best Manipuri Film | Eigi Kona | Producer: Luwang Apokpa Mamikol Production Director: Bobby Wahengham & Maipaksana Haorongbam | ₹1,00,000/- (Shared) | ||
Best Odia Film | Sala Budhar Badla & Kalira Atita | Producer: New Generation Films Director: Dr. Sabyasachi Mohapatra & Producer: Eleeanora Images Pvt. Ltd. Director: Nila Madhab Panda | ₹1,00,000/- (Shared) | ||
Best Punjabi Film | Rab Da Radio 2 | Producer: Vehli Janta Films Director: Sharandeep Singh | ₹1,00,000/- (each) | ||
Best Tamil Film | Asuran | Producer: V Creations Director: Vetri Maaran | ₹1,00,000/- (each) | ||
Best Telugu Film | Jersey | Producer: Sithara Entertainments Director: Gowtam Tinnanuri | ₹1,00,000/- (each) | ||
Best Feature Film in each of the languages other than those specified in Schedule VIII of the Constitution | |||||
Best Chhattisgarhi Film | Bhulan The Maze | Producer: Swapnil Film Productions Director: Manoj Verma | ₹1,00,000/- (each) | ||
Best Haryanvi Film | Chhoriyan Chhoron Se Kam Nahi Hoti | Producer: Essel Vision Productions Limited & Satish Kaushik Entertainment Director: Rajesh Amar Lal Babbar | ₹1,00,000/- (each) | ||
Best Khasi Film | Iewduh | Producer: Shiven Arts Director: Pradip Kurbah | ₹1,00,000/- (each) | ||
Best Mishing Film | Anu Ruwad | Producer: Obonori Pictures Director: Dilip Kumar Doley | ₹1,00,000/- (each) | ||
Best Paniya Film | Kenjira | Producer: Neru Films Director: Manoj Kana | ₹1,00,000/- (each) | ||
Best Tulu Film | Pingara | Producer: Dmr Productions Director: R Preetham Shetty | ₹1,00,000/- (each) | ||
Special Mention | Biriyaani (Malayalam) Jonaki Porua (Assamese) Lata Bhagwan Kare (Marathi) Picasso (Marathi) | Director: Sajin Babu Actor : Benjamin Daimary Actress: Lata Kare Director: Abhijeet Mohan Warang | Certificate |
Upcoming Hollywood Movies in India Latest English Movies Release Dates
Best Writing on Cinema
- Awards objective to encourage study
- Gratitude of cinema as an art form and spreading the information
- Critical appreciation of this art-form through publication of articles, books, reviews etc.
Title of the Book | Name of the Author/ Language | Medal/ Cash prize/ Certificate |
A Gandhian Affair: India’s Curios Portrayal Of Love In Cinema | Sanjay Suri (English) | Swarna Kamal and ₹75,000/- |
Special Mention | ||
Cinema Pahanara Manus | Ashok Rane (Marathi) | Certificate |
Kannada Cinema: Jagathika Cinema Vikasa-Prerane- Prabhava | P R Ramadasa Naidu (Kannada) | Certificate |
Award for Best Film Critic:
Name of Critic | Language | Medal and Cash Prize |
Sohini Chattopadhyay | English | Swarna Kamal and ₹75,000/- |
So, guys this is the complete list of 67th National Film Awards. Those People who are waiting for National Film Awards can now check the complete list of all winners from the above section of this article. Get more updated details on National / International news, entertainment, sports, health and many more from our web portal newzbullet.com.